Januar 2026
| Beløb | Serie A | Serie B | Serie C |
| 500 kr. | 233 | 138 | 106 |
| 300 kr. | 65 | 52 | 152 |
| 200 kr. | 260 | 146 | 281 |
| 100 kr. | 135-235-144- 146-185 | 183-221-245- 115-211 | 127-92-170- 73-80 |
(forbehold mod trykfejl)
Februar 2026
| Beløb | Serie A | Serie B | Serie C |
| 500 kr. | 8 | 7 | 74 |
| 300 kr. | 33 | 187 | 139 |
| 200 kr. | 78 | 214 | 42 |
| 100 kr. | 12-215-169- 168-124 | 59-55-261- 15-67 | 175-159-238- 267-111 |
(forbehold mod trykfejl)
Marts 2026
| Beløb | Serie A | Serie B | Serie C |
| 500 kr. | 245 | 101 | 184 |
| 300 kr. | 155 | 140 | 46 |
| 200 kr. | 211 | 253 | 220 |
| 100 kr. | 222-155-18- 135-133 | 253-43-82- 300-271 | 250-204-185- 171-257 |
(forbehold mod trykfejl)
April 2026
| Beløb | Serie A | Serie B | Serie C |
| 500 kr. | 300 | 214 | 192 |
| 300 kr. | 163 | 123 | 194 |
| 200 kr. | 264 | 234 | 154 |
| 100 kr. | 123-269-41- 154-159 | 218-115-264- 58-83 | 209-145-11- 250-158 |
(forbehold mod trykfejl)
Maj 2026
| Beløb | Serie A | Serie B | Serie C |
| 500 kr. | 137 | 61 | 53 |
| 300 kr. | 247 | 25 | 202 |
| 200 kr. | 38 | 99 | 152 |
| 100 kr. | 131-157-45 240-206 | 103-221-62- 12-74 | 145-250-43- 264-190 |
(forbehold mod trykfejl)
Juni 2026
| Beløb | Serie A | Serie B | Serie C |
| 500 kr. | 3 | 14 | 236 |
| 300 kr. | 114 | 230 | 23 |
| 200 kr. | 238 | 188 | 195 |
| 100 kr. | 120-218-78- 96-181 | 127-177-108- 126-173 | 7-93-52- 178-219 |
(forbehold mod trykfejl)
Juli 2026
| Beløb | Serie A | Serie B | Serie C |
| 500 kr. | 267 | 83 | 51 |
| 300 kr. | 65 | 52 | 152 |
| 200 kr. | 260 | 146 | 281 |
| 100 kr. | 135-235-144- 146-185 | 183-221-245- 115-211 | 127-92-170- 73-80 |
(forbehold mod trykfejl)
August 2026
| Beløb | Serie A | Serie B | Serie C |
| 500 kr. | 233 | 138 | 106 |
| 300 kr. | 65 | 52 | 152 |
| 200 kr. | 260 | 146 | 281 |
| 100 kr. | 135-235-144- 146-185 | 183-221-245- 115-211 | 127-92-170- 73-80 |
(forbehold mod trykfejl)
September 2026
| Beløb | Serie A | Serie B | Serie C |
| 500 kr. | 233 | 138 | 106 |
| 300 kr. | 65 | 52 | 152 |
| 200 kr. | 260 | 146 | 281 |
| 100 kr. | 135-235-144- 146-185 | 183-221-245- 115-211 | 127-92-170- 73-80 |
(forbehold mod trykfejl)
Oktober 2026
| Beløb | Serie A | Serie B | Serie C |
| 500 kr. | 233 | 138 | 106 |
| 300 kr. | 65 | 52 | 152 |
| 200 kr. | 260 | 146 | 281 |
| 100 kr. | 135-235-144- 146-185 | 183-221-245- 115-211 | 127-92-170- 73-80 |
(forbehold mod trykfejl)
November 2026
| Beløb | Serie A | Serie B | Serie C |
| 500 kr. | 233 | 138 | 106 |
| 300 kr. | 65 | 52 | 152 |
| 200 kr. | 260 | 146 | 281 |
| 100 kr. | 135-235-144- 146-185 | 183-221-245- 115-211 | 127-92-170- 73-80 |
(forbehold mod trykfejl)
December 2026
| Beløb | Serie A | Serie B | Serie C |
| 500 kr. | 233 | 138 | 106 |
| 300 kr. | 65 | 52 | 152 |
| 200 kr. | 260 | 146 | 281 |
| 100 kr. | 135-235-144- 146-185 | 183-221-245- 115-211 | 127-92-170- 73-80 |
(forbehold mod trykfejl)